
Join us at the iconic Michelin Raceway Road Atlanta for two days of spectacular driving! This is a 2.54 mile track with 12 turns and many elevation changes. This event is open to drivers of all skill levels and all makes of cars. We will have four run groups which will allow everyone four hours and twenty minutes of seat time over the weekend. Group 1 is for students and Group 2 is Novice Solo. They will be able to pass in the three straights on the track with a point-by. Groups 3 and 4 will be able to pass anywhere on track with a point-by.
If you are brand new to track events, we will make you feel right at home with classroom sessions, your own personal instructor and a ton of track time. We can keep you in your comfort zone while giving you the tools to conquer the next level.
As for you solo drivers, this is an opportunity to sharpen your skills with one of the safest clubs available.
See you at the track!
| Time | Track Activities | Classroom |
|---|---|---|
| Friday | ||
| 5:00 - 7:00 | Registration / Tech | |
| Saturday | ||
| 06:30 - 07:30 | Registration / Tech | |
| 07:20 - 07:30 | Instructors Meeting (Chalet) | |
| 07:30 - 07:55 | Drivers Meeting (Chalet) | |
| 07:55 - 08:05 | Instr - Student Intro | |
| 08:05 - 08:25 | Track Touring | |
| 08:30 - 09:00 | Group 2 | Group 1 |
| 09:00 - 09:30 | Group 3 | Group 1 |
| 09:30 - 10:00 | Group 4 | |
| 10:00 - 10:30 | Group 1 | |
| 10:30 - 11:00 | Group 2 | |
| 11:00 - 11:30 | Group 3 | |
| 11:15 - 11:45 | Group 2 | |
| 11:30 - 12:00 | Group 4 | |
| 12:00 - 1:00 | Lunch | |
| 1:00 - 1:30 | Group 1 | |
| 1:30 - 1:55 | Group 2 | |
| 1:45 - 2:30 | Group 1 | |
| 1:55 - 2:20 | Group 3 | |
| 2:20 - 2:45 | Group 4 | |
| 2:45 - 3:10 | Group 1 | |
| 3:10 - 3:35 | Group 2 | |
| 3:35 - 4:05 | Group 4 | |
| 4:05 - 4:35 | Group 3 | |
| 4:35 - 5:00 | Group 1 | |
| 5:00 - ??? | Social at Tech Shed | |
| Time | Track Activities | Classroom |
|---|---|---|
| 07:20 - 07:30 | Instructors Meeting (Chalet) | |
| 07:30 - 07:50 | Drivers Meeting (Chalet) | |
| 08:00 - 08:30 | Group 1 | |
| 08:30 - 09:00 | Group 2 | |
| 09:00 - 09:30 | Group 4 | |
| 09:30 - 10:00 | Group 3 | |
| 10:00 - 10:30 | Group 1 | |
| 10:30 - 11:00 | Group 2 | |
| 11:00 - 12:00 | Lunch | |
| 11:15 - 11:45 | Charity Laps | |
| 12:00 - 12:30 | Group 4 | |
| 12:30 - 1:00 | Group 3 | |
| 1:00 - 1:30 | Group 1 | |
| 1:30 - 2:00 | Group 2 | |
| 2:00 - 2:30 | Group 3 | |
| 2:30 - 3:00 | Group 4 | |
| 3:00 - 3:30 | Groups 1 & 2 | |
| 3:30 - 4:00 | Groups 3 & 4 | |
| 4:00 - 4:30 | Groups 1 & 2 | |
| 4:30 - 5:00 | Groups 3 & 4 |
Absolutely no unmuffled engines before 8:00 AM. Pit Road & Paddock Speed Limit: 10 MPH. No racing.